Annexes
Annex 1: Risk Management Framework
Annex 6 of the ASC Feed Standard presents a flow chart setting out the steps needed to manage risk. The aim is to determine the appropriate risk level (low, medium or high) for a particular topic, identify and implement measures to lower the risk level, to define Indicators to monitor the risk, and Indicator thresholds to initiate action. The overall goal is to ensure that any risks that are medium or high are reduced to a low risk level through the development of appropriate measures or actions.An effective risk assessment is conducted by members of staff with relevant experience, qualifications and competencies. These are outlined in Annex C, Table E of the RUoC for health and safety assessments specifically. The three tables below were developed by UNDP in their Social and Environmental Screening Procedure (2016)[25].
Table 34: Rating the ‘Impact’ of Risk
Score | Rating | Social and environmental impact |
5 | Critical | Significant adverse impacts on human populations and/or environment. Adverse impacts high in magnitude and/or spatial extent (e.g. large geographic area, large number of people, transboundary impacts, cumulative impacts) and duration (e.g. long-term, permanent and/or irreversible); areas impacted include areas of high value and sensitivity (e.g. valuable ecosystems, critical habitats); adverse impacts to rights, lands, resources and territories of Indigenous Peoples; involve significant displacement or resettlement; generates significant quantities of greenhouse gas emissions; impacts may give rise to significant social conflict |
4 | Severe | Adverse impacts on people and/or environment of medium to large magnitude, spatial extent and duration more limited than critical (e.g. predictable, mostly temporary, reversible). The potential risk impacts of projects that may affect the human rights, lands, natural resources, territories, and traditional livelihoods of Indigenous Peoples are to be considered at a minimum potentially severe. |
3 | Moderate | Impacts of low magnitude, limited in scale (site-specific) and duration (temporary), can be avoided, managed and/or mitigated with relatively uncomplicated accepted measures |
2 | Minor | Very limited impacts in terms of magnitude (e.g., small affected area, very low number of people affected) and duration (short), may be easily avoided, managed, mitigated |
1 | Negligible | Negligible/no adverse impacts on communities, individuals, and/or environment |
Table 35: Rating the ‘Probability’ of Risk
Score | Rating |
5 | Expected |
4 | Highly likely |
3 | Moderately likely |
2 | Not likely |
1 | Slight |
Table 36: Determining ‘Significance’ of Risk
Table 36: Determining ‘Significance’ of Risk